Laurea in Economia aziendale
Academic program
Course | ABILITA' INFORMATICHE | |||
---|---|---|---|---|
Course ID | E0253 | |||
Academic Year | 2014/2015 | |||
Year of rule | 2014/2015 | |||
Degree | 1420 - ECONOMIA AZIENDALE | |||
Curriculum | CORSO GENERICO | |||
Teaching leader | TORAZZO Annamaria | |||
CFU | 2 | |||
Teaching duration (hours) | 16 | |||
Individual study time | 34 | |||
SSD | INF/01 - INFORMATICA | |||
Course type | Attività formativa monodisciplinare | |||
Course mandatoriety | Mandatory course | |||
Course category | F - Stage e altre attività formative | |||
Year | 1 | |||
Period | Annuale | |||
Site | NOVARA, ALESSANDRIA | |||
Grading type | Final judgment | |||
|
Close course details
Course | ABILITA' INFORMATICHE |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | TORAZZO Annamaria |
Year | 1 |
Site | ALESSANDRIA |
Close course details
Course | ABILITA' INFORMATICHE |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | TORAZZO Annamaria |
Year | 1 |
Site | NOVARA |
Close course details
Course | Diritto privato | ||||
---|---|---|---|---|---|
Course ID | EC0044 | ||||
Academic Year | 2014/2015 | ||||
Year of rule | 2014/2015 | ||||
Degree | 1420 - ECONOMIA AZIENDALE | ||||
Curriculum | CORSO GENERICO | ||||
Teaching leader | RAJNERI Eleonora | ||||
Teachers | RAJNERI Eleonora, MIGUEZ NUNEZ Rodrigo | ||||
CFU | 8 | ||||
Teaching duration (hours) | 64 | ||||
Individual study time | 136 | ||||
SSD | IUS/01 - DIRITTO PRIVATO | ||||
Course type | Attività formativa monodisciplinare | ||||
Course mandatoriety | Mandatory course | ||||
Course category | A - Base | ||||
Year | 1 | ||||
Period | Annuale | ||||
Site | NOVARA, ALESSANDRIA | ||||
Grading type | Final grade | ||||
|
Close course details
Course | Diritto privato |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | RAJNERI Eleonora |
Teachers | RAJNERI Eleonora |
Course type | Partizione alfabetica AK-LZ |
Year | 1 |
Partition | Cognomi A-K |
Close course details
Course | Diritto privato |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | RAJNERI Eleonora |
Teachers | RAJNERI Eleonora |
Course type | Partizione alfabetica AK-LZ |
Year | 1 |
Partition | Cognomi L-Z |
Close course details
Course | Diritto privato |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | MIGUEZ NUNEZ Rodrigo |
Teachers | MIGUEZ NUNEZ Rodrigo |
Year | 1 |
Site | ALESSANDRIA |
Course borrowed from | GIURISPRUDENZA (1602) - GM050 ISTITUZIONI DI DIRITTO PRIVATO - ALESSANDRIA |
Close course details
Course | Diritto pubblico | ||||
---|---|---|---|---|---|
Course ID | EC0045 | ||||
Academic Year | 2014/2015 | ||||
Year of rule | 2014/2015 | ||||
Degree | 1420 - ECONOMIA AZIENDALE | ||||
Curriculum | CORSO GENERICO | ||||
Teaching leader | CAVINO Massimo | ||||
Teachers | CAVINO Massimo, GENINATTI SATE' Luca | ||||
CFU | 6 | ||||
Teaching duration (hours) | 48 | ||||
Individual study time | 102 | ||||
SSD | IUS/09 - ISTITUZIONI DI DIRITTO PUBBLICO | ||||
Course type | Attività formativa monodisciplinare | ||||
Course mandatoriety | Mandatory course | ||||
Course category | A - Base | ||||
Year | 1 | ||||
Period | Primo Semestre | ||||
Site | NOVARA, ALESSANDRIA | ||||
Grading type | Final grade | ||||
|
Close course details
Course | Diritto pubblico |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | CAVINO Massimo |
Teachers | CAVINO Massimo |
Course type | Partizione alfabetica AK-LZ |
Year | 1 |
Partition | Cognomi A-K |
Close course details
Course | Diritto pubblico |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | CAVINO Massimo |
Teachers | CAVINO Massimo |
Course type | Partizione alfabetica AK-LZ |
Year | 1 |
Partition | Cognomi L-Z |
Close course details
Course | Diritto pubblico |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | GENINATTI SATE' Luca |
Teachers | GENINATTI SATE' Luca |
Year | 1 |
Site | ALESSANDRIA |
Close course details
Course | ECONOMIA AZIENDALE | ||||
---|---|---|---|---|---|
Course ID | EC0037 | ||||
Academic Year | 2014/2015 | ||||
Year of rule | 2014/2015 | ||||
Degree | 1420 - ECONOMIA AZIENDALE | ||||
Curriculum | CORSO GENERICO | ||||
Teaching leader | MAGGI Davide | ||||
Teachers | MAGGI Davide, SEDDIO Pasquale, BRAJA Eugenio Mario, FARAUDELLO Alessandra | ||||
CFU | 10 | ||||
Teaching duration (hours) | 80 | ||||
Individual study time | 170 | ||||
SSD | SECS-P/07 - ECONOMIA AZIENDALE | ||||
Course type | Attività formativa monodisciplinare | ||||
Course mandatoriety | Mandatory course | ||||
Course category | A - Base | ||||
Year | 1 | ||||
Period | Secondo Semestre | ||||
Site | NOVARA, ALESSANDRIA | ||||
Grading type | Final grade | ||||
|
Close course details
Course | ECONOMIA AZIENDALE |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | MAGGI Davide |
Teachers | MAGGI Davide, SEDDIO Pasquale |
Course type | Partizione alfabetica AK-LZ |
Year | 1 |
Partition | Cognomi A-K |
Close course details
Course | ECONOMIA AZIENDALE |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | BRAJA Eugenio Mario |
Teachers | BRAJA Eugenio Mario, SEDDIO Pasquale |
Course type | Partizione alfabetica AK-LZ |
Year | 1 |
Partition | Cognomi L-Z |
Close course details
Course | ECONOMIA AZIENDALE |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | FARAUDELLO Alessandra |
Teachers | FARAUDELLO Alessandra |
Year | 1 |
Site | ALESSANDRIA |
Course borrowed to | Società e Sviluppo Locale (2007) - P1052 ORGANIZZAZIONE AZIENDALE - ALESSANDRIA SCIENZE POLITICHE, ECONOMICHE, SOCIALI E DELL'AMMINISTRAZIONE (2025) - P0024 ECONOMIA E ORGANIZZAZIONE AZIENDALE - ALESSANDRIA |
Close course details
Course | ECONOMIA POLITICA | ||||
---|---|---|---|---|---|
Course ID | EC0038 | ||||
Academic Year | 2014/2015 | ||||
Year of rule | 2014/2015 | ||||
Degree | 1420 - ECONOMIA AZIENDALE | ||||
Curriculum | CORSO GENERICO | ||||
Teaching leader | AMIGHINI Alessia | ||||
Teachers | AMIGHINI Alessia, GHINETTI Paolo Carlo, SONEDDA Daniela, RIZZELLO Salvatore, NOVARESE Marco | ||||
CFU | 10 | ||||
Teaching duration (hours) | 80 | ||||
Individual study time | 170 | ||||
SSD | SECS-P/01 - ECONOMIA POLITICA | ||||
Course type | Attività formativa monodisciplinare | ||||
Course mandatoriety | Mandatory course | ||||
Course category | A - Base | ||||
Year | 1 | ||||
Period | Annuale | ||||
Site | NOVARA, ALESSANDRIA | ||||
Grading type | Final grade | ||||
|
Close course details
Course | ECONOMIA POLITICA |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | AMIGHINI Alessia |
Teachers | AMIGHINI Alessia, GHINETTI Paolo Carlo |
Course type | Partizione alfabetica AK-LZ |
Year | 1 |
Partition | Cognomi A-K |
Close course details
Course | ECONOMIA POLITICA |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | SONEDDA Daniela |
Teachers | SONEDDA Daniela |
Course type | Partizione alfabetica AK-LZ |
Year | 1 |
Partition | Cognomi L-Z |
Close course details
Course | ECONOMIA POLITICA |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | NOVARESE Marco |
Teachers | RIZZELLO Salvatore, NOVARESE Marco |
Year | 1 |
Site | ALESSANDRIA |
Course borrowed to | GIURISPRUDENZA (1602) - GM044 ECONOMIA POLITICA - ALESSANDRIA |
Close course details
Course | INGLESE | ||||
---|---|---|---|---|---|
Course ID | E0250 | ||||
Academic Year | 2014/2015 | ||||
Year of rule | 2014/2015 | ||||
Degree | 1420 - ECONOMIA AZIENDALE | ||||
Curriculum | CORSO GENERICO | ||||
Teaching leader | SINGER Steven Louis | ||||
Teachers | SINGER Steven Louis, IRVING-BELL Colin Stephen | ||||
CFU | 4 | ||||
Teaching duration (hours) | 32 | ||||
Individual study time | 68 | ||||
SSD | L-LIN/12 - LINGUA E TRADUZIONE - LINGUA INGLESE | ||||
Course type | Attività formativa monodisciplinare | ||||
Course mandatoriety | Mandatory course | ||||
Course category | E - Prova finale e lingua straniera | ||||
Year | 1 | ||||
Period | Annuale | ||||
Site | NOVARA, ALESSANDRIA | ||||
Grading type | Final judgment | ||||
|
Close course details
Course | INGLESE |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | SINGER Steven Louis |
Teachers | SINGER Steven Louis |
Course type | Partizione alfabetica AK-LZ |
Year | 1 |
Partition | Cognomi A-K |
Course borrowed from | PROMOZIONE E GESTIONE DEL TURISMO (1422) - E0250 INGLESE - NOVARA |
Close course details
Course | INGLESE |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | SINGER Steven Louis |
Teachers | SINGER Steven Louis |
Course type | Partizione alfabetica AK-LZ |
Year | 1 |
Partition | Cognomi L-Z |
Course borrowed from | PROMOZIONE E GESTIONE DEL TURISMO (1422) - E0250 INGLESE - NOVARA |
Close course details
Course | INGLESE |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | IRVING-BELL Colin Stephen |
Teachers | IRVING-BELL Colin Stephen |
Year | 1 |
Site | ALESSANDRIA |
Close course details
Course | METODI MATEMATICI I | ||||
---|---|---|---|---|---|
Course ID | E0252 | ||||
Academic Year | 2014/2015 | ||||
Year of rule | 2014/2015 | ||||
Degree | 1420 - ECONOMIA AZIENDALE | ||||
Curriculum | CORSO GENERICO | ||||
Teaching leader | SALINELLI Ernesto | ||||
Teachers | SALINELLI Ernesto, CENTRONE Francesca, LONGO Giovanni | ||||
CFU | 8 | ||||
Teaching duration (hours) | 64 | ||||
Individual study time | 136 | ||||
SSD | SECS-S/06 - METODI MATEMATICI DELL'ECONOMIA E DELLE SCIENZE ATTUARIALI E FINANZIARIE | ||||
Course type | Attività formativa monodisciplinare | ||||
Course mandatoriety | Mandatory course | ||||
Course category | A - Base | ||||
Year | 1 | ||||
Period | Primo Semestre | ||||
Site | NOVARA, ALESSANDRIA | ||||
Grading type | Final grade | ||||
|
Close course details
Course | METODI MATEMATICI I |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | SALINELLI Ernesto |
Teachers | SALINELLI Ernesto |
Course type | Partizione alfabetica AK-LZ |
Year | 1 |
Partition | Cognomi A-K |
Close course details
Course | METODI MATEMATICI I |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | CENTRONE Francesca |
Teachers | CENTRONE Francesca |
Course type | Partizione alfabetica AK-LZ |
Year | 1 |
Partition | Cognomi L-Z |
Close course details
Course | METODI MATEMATICI I |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | LONGO Giovanni |
Teachers | LONGO Giovanni |
Year | 1 |
Site | ALESSANDRIA |
Course borrowed to | ECONOMIA E POLITICHE PUBBLICHE, AMBIENTE E CULTURA (2006) - SP0026 METODI QUANTITATIVI I - ALESSANDRIA ECONOMIA E POLITICHE PUBBLICHE, AMBIENTE E CULTURA (2006) - SP0026 METODI QUANTITATIVI I - ALESSANDRIA SCIENZE POLITICHE, ECONOMICHE, SOCIALI E DELL'AMMINISTRAZIONE (2025) - P0354 INTRODUZIONE ALLA MATEMATICA - ALESSANDRIA SCIENZE POLITICHE, ECONOMICHE, SOCIALI E DELL'AMMINISTRAZIONE (2025) - P1492 CALCOLO - ALESSANDRIA |
Close course details
Course | STATISTICA | ||||
---|---|---|---|---|---|
Course ID | EA007 | ||||
Academic Year | 2014/2015 | ||||
Year of rule | 2014/2015 | ||||
Degree | 1420 - ECONOMIA AZIENDALE | ||||
Curriculum | CORSO GENERICO | ||||
Teaching leader | GOIA Aldo | ||||
Teachers | GOIA Aldo, BONGIORNO Enea Giuseppe, MARTINI Alberto | ||||
CFU | 8 | ||||
Teaching duration (hours) | 64 | ||||
Individual study time | 136 | ||||
SSD | SECS-S/01 - STATISTICA | ||||
Course type | Attività formativa monodisciplinare | ||||
Course mandatoriety | Mandatory course | ||||
Course category | B - Caratterizzante | ||||
Year | 1 | ||||
Period | Secondo Semestre | ||||
Site | NOVARA, ALESSANDRIA | ||||
Grading type | Final grade | ||||
|
Close course details
Course | STATISTICA |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | BONGIORNO Enea Giuseppe |
Teachers | BONGIORNO Enea Giuseppe |
Course type | Partizione alfabetica AK-LZ |
Year | 1 |
Partition | Cognomi L-Z |
Close course details
Course | STATISTICA |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2014/2015 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | MARTINI Alberto |
Teachers | MARTINI Alberto |
Year | 1 |
Site | ALESSANDRIA |
Course borrowed to | SCIENZE POLITICHE, ECONOMICHE, SOCIALI E DELL'AMMINISTRAZIONE (2025) - P0023 STATISTICA - ALESSANDRIA |
Close course details
Course | DIRITTO COMMERCIALE E DEI CONTRATTI D'IMPRESA | ||||
---|---|---|---|---|---|
Course ID | EC0034 | ||||
Academic Year | 2014/2015 | ||||
Year of rule | 2013/2014 | ||||
Degree | 1420 - ECONOMIA AZIENDALE | ||||
Curriculum | CORSO GENERICO | ||||
Teaching leader | MONTEVERDE Alessandro | ||||
Teachers | MONTEVERDE Alessandro, FREGONARA Elena, SPIOTTA Marina | ||||
CFU | 12 | ||||
Teaching duration (hours) | 96 | ||||
Individual study time | 204 | ||||
SSD | IUS/04 - DIRITTO COMMERCIALE | ||||
Course type | Attività formativa monodisciplinare | ||||
Course mandatoriety | Mandatory course | ||||
Course category | B - Caratterizzante | ||||
Year | 2 | ||||
Period | Annuale | ||||
Site | NOVARA, ALESSANDRIA | ||||
Grading type | Final grade | ||||
|
Close course details
Course | DIRITTO COMMERCIALE E DEI CONTRATTI D'IMPRESA |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2013/2014 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | MONTEVERDE Alessandro |
Teachers | MONTEVERDE Alessandro |
Course type | Partizione alfabetica AK-LZ |
Year | 2 |
Partition | Cognomi A-K |
Course borrowed to | PROMOZIONE E GESTIONE DEL TURISMO (1422) - E0019 DIRITTO COMMERCIALE - NOVARA GIURISPRUDENZA (1602) - GM011 DIRITTO COMMERCIALE - NOVARA |
Close course details
Course | DIRITTO COMMERCIALE E DEI CONTRATTI D'IMPRESA |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2013/2014 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | FREGONARA Elena |
Teachers | FREGONARA Elena |
Course type | Partizione alfabetica AK-LZ |
Year | 2 |
Partition | Cognomi L-Z |
Course borrowed to | PROMOZIONE E GESTIONE DEL TURISMO (1422) - E0019 DIRITTO COMMERCIALE - NOVARA GIURISPRUDENZA (1602) - GM011 DIRITTO COMMERCIALE - NOVARA |
Close course details
Course | DIRITTO COMMERCIALE E DEI CONTRATTI D'IMPRESA |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2013/2014 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | SPIOTTA Marina |
Teachers | SPIOTTA Marina |
Year | 2 |
Site | ALESSANDRIA |
Close course details
Course | ECONOMIA DEGLI INTERMEDIARI FINANZIARI | ||||
---|---|---|---|---|---|
Course ID | EA016 | ||||
Academic Year | 2014/2015 | ||||
Year of rule | 2013/2014 | ||||
Degree | 1420 - ECONOMIA AZIENDALE | ||||
Curriculum | CORSO GENERICO | ||||
Teaching leader | CAPIZZI Vincenzo | ||||
Teachers | CAPIZZI Vincenzo, ZOCCHI Paola, TIRINO Giovanni, CHIESI Gian Marco | ||||
CFU | 8 | ||||
Teaching duration (hours) | 64 | ||||
Individual study time | 136 | ||||
SSD | SECS-P/11 - ECONOMIA DEGLI INTERMEDIARI FINANZIARI | ||||
Course type | Attività formativa monodisciplinare | ||||
Course mandatoriety | Mandatory course | ||||
Course category | B - Caratterizzante | ||||
Year | 2 | ||||
Period | Secondo Semestre | ||||
Site | NOVARA, ALESSANDRIA | ||||
Grading type | Final grade | ||||
|
Close course details
Course | ECONOMIA DEGLI INTERMEDIARI FINANZIARI |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2013/2014 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | CAPIZZI Vincenzo |
Teachers | CAPIZZI Vincenzo |
Course type | Partizione alfabetica AK-LZ |
Year | 2 |
Partition | Cognomi A-K |
Close course details
Course | ECONOMIA DEGLI INTERMEDIARI FINANZIARI |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2013/2014 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | ZOCCHI Paola |
Teachers | CAPIZZI Vincenzo, ZOCCHI Paola, TIRINO Giovanni |
Course type | Partizione alfabetica AK-LZ |
Year | 2 |
Partition | Cognomi L-Z |
Close course details
Course | ECONOMIA DEGLI INTERMEDIARI FINANZIARI |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2013/2014 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | CHIESI Gian Marco |
Teachers | CHIESI Gian Marco |
Year | 2 |
Site | ALESSANDRIA |
Close course details
Course | ECONOMIA E GESTIONE DELLE IMPRESE | ||||
---|---|---|---|---|---|
Course ID | EA015 | ||||
Academic Year | 2014/2015 | ||||
Year of rule | 2013/2014 | ||||
Degree | 1420 - ECONOMIA AZIENDALE | ||||
Curriculum | CORSO GENERICO | ||||
Teaching leader | ERBETTA Fabrizio | ||||
Teachers | ERBETTA Fabrizio, MENOZZI Anna, ABRATE Graziano, FRAQUELLI Giovanni, PERA Rebecca | ||||
CFU | 8 | ||||
Teaching duration (hours) | 64 | ||||
Individual study time | 136 | ||||
SSD | SECS-P/08 - ECONOMIA E GESTIONE DELLE IMPRESE | ||||
Course type | Attività formativa monodisciplinare | ||||
Course mandatoriety | Mandatory course | ||||
Course category | B - Caratterizzante | ||||
Year | 2 | ||||
Period | Primo Semestre | ||||
Site | NOVARA, ALESSANDRIA | ||||
Grading type | Final grade | ||||
|
Close course details
Course | ECONOMIA E GESTIONE DELLE IMPRESE |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2013/2014 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | ERBETTA Fabrizio |
Teachers | ERBETTA Fabrizio, MENOZZI Anna |
Course type | Partizione alfabetica AK-LZ |
Year | 2 |
Partition | Cognomi A-K |
Close course details
Course | ECONOMIA E GESTIONE DELLE IMPRESE |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2013/2014 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | ABRATE Graziano |
Teachers | ABRATE Graziano |
Course type | Partizione alfabetica AK-LZ |
Year | 2 |
Partition | Cognomi L-Z |
Close course details
Course | ECONOMIA E GESTIONE DELLE IMPRESE |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2013/2014 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | FRAQUELLI Giovanni |
Teachers | FRAQUELLI Giovanni, PERA Rebecca |
Year | 2 |
Site | ALESSANDRIA |
Close course details
Course | METODI MATEMATICI II | ||||
---|---|---|---|---|---|
Course ID | E0362 | ||||
Academic Year | 2014/2015 | ||||
Year of rule | 2013/2014 | ||||
Degree | 1420 - ECONOMIA AZIENDALE | ||||
Curriculum | CORSO GENERICO | ||||
Teaching leader | FUSAI Gianluca | ||||
Teachers | FUSAI Gianluca, CALDANA Ruggero, LONGO Giovanni | ||||
CFU | 6 | ||||
Teaching duration (hours) | 48 | ||||
Individual study time | 102 | ||||
SSD | SECS-S/06 - METODI MATEMATICI DELL'ECONOMIA E DELLE SCIENZE ATTUARIALI E FINANZIARIE | ||||
Course type | Attività formativa monodisciplinare | ||||
Course mandatoriety | Mandatory course | ||||
Course category | B - Caratterizzante | ||||
Year | 2 | ||||
Period | Primo Semestre | ||||
Site | NOVARA, ALESSANDRIA | ||||
Grading type | Final grade | ||||
|
Close course details
Course | METODI MATEMATICI II |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2013/2014 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | FUSAI Gianluca |
Teachers | FUSAI Gianluca |
Course type | Partizione alfabetica AK-LZ |
Year | 2 |
Partition | Cognomi A-K |
Close course details
Course | METODI MATEMATICI II |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2013/2014 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | CALDANA Ruggero |
Teachers | CALDANA Ruggero |
Course type | Partizione alfabetica AK-LZ |
Year | 2 |
Partition | Cognomi L-Z |
Close course details
Course | METODI MATEMATICI II |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2013/2014 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | LONGO Giovanni |
Teachers | LONGO Giovanni |
Year | 2 |
Site | ALESSANDRIA |
Close course details
Course | POLITICA ECONOMICA E SCIENZA DELLE FINANZE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course ID | E0366 | ||||||||||||
Academic Year | 2014/2015 | ||||||||||||
Year of rule | 2013/2014 | ||||||||||||
Degree | 1420 - ECONOMIA AZIENDALE | ||||||||||||
Curriculum | CORSO GENERICO | ||||||||||||
Teaching leader | ZAGLER Martin | ||||||||||||
CFU | 12 | ||||||||||||
Course type | Attività formativa integrata | ||||||||||||
Course mandatoriety | Mandatory course | ||||||||||||
Year | 2 | ||||||||||||
Period | Annuale | ||||||||||||
Site | NOVARA, ALESSANDRIA | ||||||||||||
Grading type | Final grade | ||||||||||||
|
Close course details
Course | POLITICA ECONOMICA | ||||
---|---|---|---|---|---|
Course ID | EA076 | ||||
Academic Year | 2014/2015 | ||||
Year of rule | 2013/2014 | ||||
Degree | 1420 - ECONOMIA AZIENDALE | ||||
Curriculum | CORSO GENERICO | ||||
Teaching leader | ZAGLER Martin | ||||
Teachers | GHINETTI Paolo Carlo, ZAGLER Martin, CASSONE Alberto | ||||
CFU | 6 | ||||
Teaching duration (hours) | 48 | ||||
Individual study time | 102 | ||||
SSD | SECS-P/02 - POLITICA ECONOMICA | ||||
Course type | Modulo di sola Frequenza | ||||
Course mandatoriety | Mandatory course | ||||
Course category | B - Caratterizzante | ||||
Year | 2 | ||||
Period | Annuale | ||||
Grading type | Final grade | ||||
|
Close course details
Course | POLITICA ECONOMICA |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2013/2014 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | ZAGLER Martin |
Teachers | GHINETTI Paolo Carlo, ZAGLER Martin |
Course type | Partizione alfabetica AK-LZ |
Year | 2 |
Partition | Cognomi A-K |
Course borrowed to | SERVIZI GIURIDICI PER L'IMPRESA (1423) - EC0060 Politica economica - NOVARA |
Close course details
Course | POLITICA ECONOMICA |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2013/2014 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | ZAGLER Martin |
Teachers | GHINETTI Paolo Carlo, ZAGLER Martin |
Course type | Partizione alfabetica AK-LZ |
Year | 2 |
Partition | Cognomi L-Z |
Close course details
Course | POLITICA ECONOMICA |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2013/2014 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teaching leader | CASSONE Alberto |
Teachers | CASSONE Alberto |
Year | 2 |
Site | ALESSANDRIA |
Course borrowed to | SCIENZE POLITICHE, ECONOMICHE, SOCIALI E DELL'AMMINISTRAZIONE (2025) - P2217 POLITICA ECONOMICA - ALESSANDRIA SCIENZE POLITICHE, ECONOMICHE, SOCIALI E DELL'AMMINISTRAZIONE (2025) - P2217 POLITICA ECONOMICA - ALESSANDRIA |
Close course details
Course | PUBLIC FINANCE | ||||
---|---|---|---|---|---|
Course ID | E0122 | ||||
Academic Year | 2014/2015 | ||||
Year of rule | 2013/2014 | ||||
Degree | 1420 - ECONOMIA AZIENDALE | ||||
Curriculum | CORSO GENERICO | ||||
Teaching leader | CASALONE Giorgia | ||||
Teachers | CASALONE Giorgia, GHINETTI Paolo Carlo, MARCHESE Carla | ||||
CFU | 6 | ||||
Teaching duration (hours) | 48 | ||||
Individual study time | 102 | ||||
SSD | SECS-P/03 - SCIENZA DELLE FINANZE | ||||
Course type | Modulo di sola Frequenza | ||||
Course mandatoriety | Mandatory course | ||||
Course category | B - Caratterizzante | ||||
Year | 2 | ||||
Period | Annuale | ||||
Grading type | Final grade | ||||
|
Close course details
Course | PUBLIC FINANCE |
---|---|
Academic Year | 2014/2015 |
Year of rule | 2013/2014 |
Degree | 1420 - ECONOMIA AZIENDALE |
Curriculum | CORSO GENERICO |
Teachers | CASALONE Giorgia, GHINETTI Paolo Carlo |
Course type | Partizione alfabetica AK-LZ |
Year | 2 |
Partition | Cognomi A-K |
