| Year | Course ID | Course | Teachers | SSD | Curriculum | Site | CFU |
|---|---|---|---|---|---|---|---|
| 1 | S1396 | Biochemistry | Cavaletto Maria | BIO/10 | All | ALESSANDRIA | 6 |
| 1 | S1589 | ECOLOGIA ANIMALE | Cucco Marco | BIO/05 | All | ALESSANDRIA | 6 |
| 1 | S2000 | ECOTOSSICOLOGIA | Dondero Francesco | BIO/07 | All | ALESSANDRIA | 3 |
| 1 | S1012 | ENTOMOLOGIA | Fenoglio Stefano | BIO/05 | All | ALESSANDRIA | 6 |
| 1 | S1650 | Ethology | Malacarne Giorgio | BIO/05 | All | ALESSANDRIA | 6 |
| 1 | S1398 | General Botany II | Sanità Di Toppi Luigi | BIO/01 | All | ALESSANDRIA | 6 |
| 1 | S1645 | General Pathology II | Dianzani Irma | MED/04 | All | ALESSANDRIA | 6 |
| 1 | S0620 | Genetics II | Persichetti Francesca | BIO/18 | All | ALESSANDRIA | 6 |
| 1 | MF0002 | LABORATORIO DI NANOBIOIMAGING | Isidoro Ciro | MED/04 | All | ALESSANDRIA | 3 |
| 1 | S1017 | Neurophysiology | Magnelli Valeria | BIO/09 | All | ALESSANDRIA | 6 |
| 1 | S0574 | PATOLOGIA CELLULARE | Isidoro Ciro | MED/04 | All | ALESSANDRIA | 3 |
| 1 | S0618 | Phisiology II | Magnelli Valeria | BIO/09 | All | ALESSANDRIA | 6 |
| 1 | MF0094 | Skin physiology and skin care | Burlando Bruno Pietro | BIO/09 | All | ALESSANDRIA | 3 |
| 2 | S1587 | Applied Biochemistry | Patrone Mauro | BIO/10 | All | ALESSANDRIA | 6 |
| 2 | S1588 | Applied Biology | Santoro Claudio Ventura | BIO/13 | All | ALESSANDRIA | 6 |
| 2 | S0791 | Applied Mycology | Sampo' Simonetta | BIO/03 | All | ALESSANDRIA | 6 |
| 2 | S1454 | Applied Zoology | Cucco Marco | BIO/05 | All | ALESSANDRIA | 6 |
| 2 | S1397 | Cellular Biology | Biffo Stefano | BIO/06 | All | ALESSANDRIA | 6 |
| 2 | S0939 | Cellular and molecular pathology laboratory | Isidoro Ciro | MED/04 | All | ALESSANDRIA | 6 |
| 2 | S1589 | ECOLOGIA ANIMALE | Cucco Marco | BIO/05 | All | ALESSANDRIA | 6 |
| 2 | S2000 | ECOTOSSICOLOGIA | Dondero Francesco | BIO/07 | All | ALESSANDRIA | 3 |
| 2 | S1012 | ENTOMOLOGIA | Fenoglio Stefano | BIO/05 | All | ALESSANDRIA | 6 |
| 2 | S1400 | Environmental Microbiology | Gamalero Elisa | AGR/16 | All | ALESSANDRIA | 6 |
| 2 | S0069 | Final proof | PROFIN_S | All | ALESSANDRIA | 40 | |
| 2 | S1591 | Genetic disease: diagnostic methods | Dianzani Irma | MED/05 | All | ALESSANDRIA | 6 |
| 2 | MF0002 | LABORATORIO DI NANOBIOIMAGING | Isidoro Ciro | MED/04 | All | ALESSANDRIA | 3 |
| 2 | S0610 | Molecular Biology II | Mignone Flavio | BIO/11 | All | ALESSANDRIA | 6 |
| 2 | S1017 | Neurophysiology | Magnelli Valeria | BIO/09 | All | ALESSANDRIA | 6 |
| 2 | S0574 | PATOLOGIA CELLULARE | Isidoro Ciro | MED/04 | All | ALESSANDRIA | 3 |
| 2 | S0828 | Plant biochemistry and molecular Biology | Barbato Roberto | BIO/04 | All | ALESSANDRIA | 6 |
| 2 | MF0094 | Skin physiology and skin care | Burlando Bruno Pietro | BIO/09 | All | ALESSANDRIA | 3 |
| 2 | S1564 | ULTERIORI ATTIVITA' FORMATIVE | NN | All | ALESSANDRIA | 2 |
Follow us :