| Year | Course ID | Course | Teachers | SSD | Curriculum | Site | CFU |
|---|---|---|---|---|---|---|---|
| 2 | SS336 | BLOOD DISEASES | Gaidano Gianluca | MED/15 | All | 0.5 | |
| 2 | SS178 | ENDOCRINOLOGY | Marzullo Paolo | MED/13 | All | 0.5 | |
| 2 | SS176 | EXPERIMENTAL MEDICINE AND PATHOPHYSIOLOGY | Cappellano Giuseppe | MED/04 | All | 0.5 | |
| 2 | SS093 | MEDICAL GENETICS | D'alfonso Sandra | MED/03 | All | 0.25 | |
| 2 | MS2655 | MEDICAL ONCOLOGY | Conte Benedetta | MED/06 | All | 6.0 | |
| 2 | SS131 | PATHOLOGY | Boldorini Renzo Luciano | MED/08 | All | 1.0 | |
| 2 | SS002 | PHARMACOLOGY | Condorelli Fabrizio | BIO/14 | All | 0.25 | |
| 3 | SS383 | DIAGNOSTIC IMAGING AND RADIOTHERAPY | Colarieti Anna | MED/36 | All | 0.5 | |
| 3 | SS736 | GENERAL SURGERY | Donadon Matteo Davide | MED/18 | All | 0.5 | |
| 3 | MS2660 | INTERNSHIP OF MEDICAL ONCOLOGY | Biello Federica | MED/06 | All | 52.0 | |
| 3 | MS2656 | MEDICAL ONCOLOGY | Conte Benedetta | MED/06 | All | 6.0 | |
| 3 | SS152 | PATHOLOGY | Boldorini Renzo Luciano | MED/08 | All | 1.0 | |
Follow us :