| Year | Course ID | Course | Teachers | SSD | Curriculum | Site | CFU |
|---|---|---|---|---|---|---|---|
| 1 | SS012 | CLINICAL PATHOLOGY | Rolla Roberta | MED/05 | All | 1.0 | |
| 1 | SS022 | ENGLISH | Arsura Marcello | L-LIN/12 | All | 2.0 | |
| 1 | SS031 | INTERNAL MEDICINE | Castello Luigi Mario, Sainaghi Pier Paolo, Gavelli Francesco | MED/09 | All | 4.0 | |
| 1 | SS004 | MEDICAL STATISTICS | Ferrante Daniela | MED/01 | All | 1.0 | |
| 1 | SS131 | PATHOLOGY | Boldorini Renzo Luciano | MED/08 | All | 1.0 | |
| 1 | SS024 | RELATIONAL ACTIVITIES: PSYCHIATRY | Zeppegno Patrizia | MED/25 | All | 1.0 | |
| 2 | SS043 | INTERNAL MEDICINE | Pirisi Mario, Castello Luigi Mario, Sainaghi Pier Paolo, Bellan Mattia, Gavelli Francesco | MED/09 | All | 10.0 | |
| 2 | MS1400 | INTERNSHIP OF INTERNAL MEDICINE | Rosina Alessandra, Castello Luigi Mario, Guidetti Francesca, Fanchini Paola, Molinari Luca, Gavelli Francesco, Baldrighi Marco | MED/09 | All | 49.0 | |
| 2 | SS014 | PATHOLOGY | Boldorini Renzo Luciano | MED/08 | All | 1.0 | |
Follow us :