| Year | Course ID | Course | Teachers | SSD | Curriculum | Site | CFU |
|---|---|---|---|---|---|---|---|
| 1 | SS022 | ENGLISH | Airaghi Laura | L-LIN/12 | All | 2.0 | |
| 1 | SS176 | EXPERIMENTAL MEDICINE AND PATHOPHYSIOLOGY | Dianzani Umberto | MED/04 | All | 1.0 | |
| 1 | SS049 | FORENSIC MEDICINE | Gino Sarah | MED/43 | All | 1.0 | |
| 1 | SS066 | HUMAN ANATOMY | Boccafoschi Francesca | BIO/16 | All | 1.0 | |
| 1 | SS023 | INFORMATICS | Terenziani Paolo | INF/01 | All | 2.0 | |
| 1 | SS215 | INTERN SHIP RADIOTHERAPY | Franco Pierfrancesco | MED/36 | All | 2.0 | |
| 1 | SS801 | INTERNSHIP IMAGE PROCESSING | Borraccino Chiara, Stanca Carmelo, Spinetta Marco, Siani Agnese | MED/36 | All | 10.0 | |
| 1 | SS817 | INTERNSHIP NUCLEAR MEDICINE | Sacchetti Gian Mauro | MED/36 | All | 2.0 | |
| 1 | SS738 | INTERNSHIP RADIOLOGY | Borraccino Bruno, Stanca Carmelo, Spinetta Marco, Siani Agnese | MED/36 | All | 28.0 | |
| 1 | SS446 | MEDICAL PHYSICS | Ruspa Marta | FIS/07 | All | 2.0 | |
| 1 | 77297 | RADIO PROTECTION | Carriero Alessandro | MED/36 | All | 1.0 | |
| 1 | SS798 | RADIOLOGY | Carriero Alessandro, Stecco Alessandro | MED/36 | All | 6.0 | |
| 1 | SS024 | RELATIONAL ACTIVITIES: PSYCHIATRY | Zeppegno Patrizia | MED/25 | All | 1.0 | |
Follow us :