| Year | Course ID | Course | Teachers | SSD | Curriculum | Site | CFU |
|---|---|---|---|---|---|---|---|
| 1 | SS218 | BIOCHEMISTRY | Baldanzi Gianluca | BIO/10 | All | 0.25 | |
| 1 | SS012 | CLINICAL PATHOLOGY | Rolla Roberta | MED/05 | All | 0.25 | |
| 1 | SS022 | ENGLISH | Arsura Marcello | L-LIN/12 | All | 2.0 | |
| 1 | SS069 | MEDICAL ONCOLOGY | Pinato David James, Gennari Alessandra, Biello Federica, Conte Benedetta | MED/06 | All | 5.0 | |
| 1 | SS014 | PATHOLOGY | Boldorini Renzo Luciano | MED/08 | All | 0.5 | |
| 1 | SS024 | RELATIONAL ACTIVITIES: PSYCHIATRY | Zeppegno Patrizia | MED/25 | All | 1.0 | |
| 2 | SS336 | BLOOD DISEASES | Gaidano Gianluca | MED/15 | All | 0.5 | |
| 2 | SS178 | ENDOCRINOLOGY | Marzullo Paolo | MED/13 | All | 0.5 | |
| 2 | SS176 | EXPERIMENTAL MEDICINE AND PATHOPHYSIOLOGY | Cappellano Giuseppe | MED/04 | All | 0.5 | |
| 2 | SS093 | MEDICAL GENETICS | D'alfonso Sandra | MED/03 | All | 0.25 | |
| 2 | MS2655 | MEDICAL ONCOLOGY | Conte Benedetta | MED/06 | All | 6.0 | |
| 2 | SS131 | PATHOLOGY | Boldorini Renzo Luciano | MED/08 | All | 1.0 | |
| 2 | SS002 | PHARMACOLOGY | Condorelli Fabrizio | BIO/14 | All | 0.25 |
Follow us :