| Year | Course ID | Course | Teachers | SSD | Curriculum | Site | CFU |
|---|---|---|---|---|---|---|---|
| 1 | SS022 | ENGLISH | Arsura Marcello | L-LIN/12 | All | 2.0 | |
| 1 | MS2653 | HEMATOLOGICAL DIAGNOSTICS | Rolla Roberta | MED/05 | All | 5.0 | |
| 1 | SS004 | MEDICAL STATISTICS | Ferrante Daniela | MED/01 | All | 2.0 | |
| 1 | SS024 | RELATIONAL ACTIVITIES: PSYCHIATRY | Zeppegno Patrizia | MED/25 | All | 1.0 | |
| 2 | MS2061 | Biochemistry | Manfredi Marcello | BIO/10 | All | 1.0 | |
| 2 | MS0034 | Biochemistry | Manfredi Marcello | BIO/10 | All | 3.0 | |
| 2 | SS049 | FORENSIC MEDICINE | Gino Sarah | MED/43 | All | 2.0 | |
| 2 | MS2652 | GENERAL PATHOPHYSIOLOGY (CANCER GENETICS) | Dianzani Irma | MED/04 | All | 2.0 | |
| 2 | M0166 | Principles of Immunology | Dianzani Umberto | MED/04 | All | 3.0 | |
| 3 | MS1628 | FUNDAMENTALS OF LABORATORY DIAGNOSTICS | Chiocchetti Annalisa | MED/04 | All | 3.0 | |
| 3 | MS1627 | FUNDAMENTALS OF MOLECULAR DIAGNOSTICS IN CLINICAL PATHOLOGY | Aspesi Anna | MED/05 | All | 5.0 | |
| 3 | MS1626 | HEMATOLOGICAL DIAGNOSTICS | Rolla Roberta | MED/05 | All | 4.0 | |
| 3 | MS1631 | MOLECULAR DIAGNOSTICS | Rolla Roberta | MED/05 | All | 4.0 |
Follow us :