| Year | Course ID | Course | Teachers | SSD | Curriculum | Site | CFU |
|---|---|---|---|---|---|---|---|
| 1 | SS012 | CLINICAL PATHOLOGY | Rolla Roberta | MED/05 | All | 1.0 | |
| 1 | SS022 | ENGLISH | Airaghi Laura | L-LIN/12 | All | 2.0 | |
| 1 | SS023 | INFORMATICS | Terenziani Paolo | INF/01 | All | 2.0 | |
| 1 | MS2063 | INTERNSHIP IN NEPHROLOGY | Quaglia Marco, Cantaluppi Vincenzo | MED/14 | All | 30.0 | |
| 1 | SS017 | INTERNSHIP INTERNAL MEDICINE | Pirisi Mario | MED/09 | All | 15.0 | |
| 1 | SS068 | MEDICAL GENETICS | Giordano Mara | MED/03 | All | 1.0 | |
| 1 | SS070 | MICROBIOLOGY AND CLINICAL MICROBIOLOGY | Gariglio Marisa | MED/07 | All | 1.0 | |
| 1 | SS221 | NEPHROLOGY | Quaglia Marco, Cantaluppi Vincenzo | MED/14 | All | 6.0 | |
| 1 | SS014 | PATHOLOGY | Boldorini Renzo Luciano | MED/08 | All | 1.0 | |
| 1 | SS024 | RELATIONAL ACTIVITIES: PSYCHIATRY | Zeppegno Patrizia | MED/25 | All | 1.0 | |
| 4 | MS2066 | INTERNSHIP IN NEPHROLOGY | Quaglia Marco, Cantaluppi Vincenzo | MED/14 | All | 34.0 | |
| 4 | SS291 | NEPHROLOGY | Quaglia Marco, Cantaluppi Vincenzo | MED/14 | All | 10.0 | |
| 4 | SS292 | Rheumatology | Sainaghi Pier Paolo | MED/16 | All | 1.0 |
Follow us :