| Year | Course ID | Course | Teachers | SSD | Curriculum | Site | CFU |
|---|---|---|---|---|---|---|---|
| 3 | SS400 | INTERNSHIP ENDOCRINOLOGY | MED/13 | All | 1.0 | ||
| 3 | SS123 | INTERNSHIP GENERAL SURGERY | MED/18 | All | 1.0 | ||
| 3 | MS1473 | INTERNSHIP OF ORAL DISEASES AND DENTISTRY | MED/28 | All | 1.0 | ||
| 3 | MS0573 | RADIOTHERAPY III | MED/36 | All | 3.0 | ||
| 3 | SS583 | THIRD YEAR EXAM | NN | All | 0.0 | ||
| 4 | SS063 | FINAL TEST | PROFIN_S | All | 15.0 | ||
| 4 | SS584 | FOURTH YEAR EXAM | NN | All | 0.0 | ||
| 4 | SS380 | INTERNSHIP OBSTETRICS AND GYNECOLOGY | MED/40 | All | 1.0 | ||
| 4 | MS1415 | INTERNSHIP OF NEUROLOGY | MED/26 | All | 1.0 | ||
| 4 | MS1439 | INTERNSHIP OF NEUROSURGERY | MED/27 | All | 1.0 | ||
| 4 | MS1453 | INTERNSHIP OF OTORHINOLARYNGOLOGY | MED/31 | All | 1.0 | ||
| 4 | MS1476 | INTERNSHIP OF RADIOTHERAPY | MED/36 | All | 32.0 | ||
| 4 | MS0574 | RADIOTHERAPY IV | MED/36 | All | 3.0 |
Follow us :