| Year | Course ID | Course | Teachers | SSD | Curriculum | Site | CFU |
|---|---|---|---|---|---|---|---|
| 2 | MS0594 | BODY NAD PSYCHE | MED/25, MED/13, MED/09, MED/06 | All | 11.0 | ||
| 2 | MS0590 | INTEGRATED TREATMENT IN PSYCHIATRY | MED/25 | All | 7.0 | ||
| 2 | MS0586 | MENTAL DISORDERS II | MED/25 | All | 35.0 | ||
| 3 | MS0600 | EVIDENCE-BASED PSYCHIATRY | MED/42, MED/25 | All | 2.0 | ||
| 3 | MS1464 | MENTAL DISORDERS III | MED/25 | All | 49.0 | ||
| 3 | MS0608 | PSYCHIATRY IN THE CHILDREN AND THE ELDERLY | MED/25 | All | 4.0 | ||
Follow us :