| Year | Course ID | Course | Teachers | SSD | Curriculum | Site | CFU |
|---|---|---|---|---|---|---|---|
| 2 | MS2666 | EYE DISEASES | De Cilla' Stefano, Toma Caterina, Muraca Andrea, Rabiolo Alessandro | MED/30 | All | 4.0 | |
| 3 | MS2667 | EYE DISEASES | De Cilla' Stefano, Rabiolo Alessandro | MED/30 | All | 6.0 | |
| 3 | SS123 | INTERNSHIP GENERAL SURGERY | Gentilli Sergio | MED/18 | All | 1.0 | |
| 3 | SS812 | INTERNSHIP OF ANESTHESIOLOGY | Vaschetto Rosanna | MED/41 | All | 1.0 | |
| 3 | MS1433 | INTERNSHIP OF NEURORADIOLOGY | Carriero Alessandro | MED/37 | All | 1.0 | |
| 3 | MS1451 | INTERNSHIP OF ORL | Garzaro Massimiliano | MED/31 | All | 1.0 | |
| 3 | SS069 | MEDICAL ONCOLOGY | Gennari Alessandra | MED/06 | All | 0.5 | |
| 3 | MS2669 | OPHTHALMOLOGY INTERNSHIP | De Cilla' Stefano, Rabiolo Alessandro | MED/30 | All | 49.0 | |
| 3 | 20057 | ORAL DISEASES AND DENTISTRY | Migliario Mario | MED/28 | All | 0.5 | |
Follow us :