| Year | Course ID | Course | Teachers | SSD | Curriculum | Site | CFU |
|---|---|---|---|---|---|---|---|
| 1 | MS0584 | BASIC MEDICAL KNOWLEDGE (INTERNAL MEDICINE AND EMERCENGY MEDICINE) | MED/09, MED/11 | All | 8.0 | ||
| 1 | MS0575 | BASIC SCIENCES AND APPLIED NEUROSCIENCES TO MENTAL DISORDERS | BIO/09, BIO/14, BIO/16, MED/03, MED/08 | All | 5.0 | ||
| 1 | SS022 | ENGLISH | Airaghi Laura | L-LIN/12 | All | 2.0 | |
| 1 | SS023 | INFORMATICS | Terenziani Paolo | INF/01 | All | 2.0 | |
| 1 | MS1325 | MENTAL DISORDERS I | MED/25 | All | 42.0 | ||
| 1 | SS024 | RELATIONAL ACTIVITIES: PSYCHIATRY | Zeppegno Patrizia | MED/25 | All | 1.0 | |
Follow us :