| Year | Course ID | Course | Teachers | SSD | Curriculum | Site | CFU |
|---|---|---|---|---|---|---|---|
| 1 | MS0575 | BASIC SCIENCES AND APPLIED NEUROSCIENCES TO MENTAL DISORDERS | BIO/09, BIO/14, BIO/16, MED/03, MED/08 | All | 5.0 | ||
| 1 | SS022 | ENGLISH | Arsura Marcello | L-LIN/12 | All | 2.0 | |
| 1 | MS1325 | MENTAL DISORDERS I | MED/25 | All | 42.0 | ||
| 1 | SS024 | RELATIONAL ACTIVITIES: PSYCHIATRY | Zeppegno Patrizia | MED/25 | All | 1.0 | |
| 2 | MS0594 | BODY NAD PSYCHE | MED/25, MED/13, MED/09, MED/06 | All | 11.0 | ||
| 2 | MS0590 | INTEGRATED TREATMENT IN PSYCHIATRY | MED/25 | All | 7.0 | ||
| 2 | MS0586 | MENTAL DISORDERS II | MED/25 | All | 35.0 | ||
| 3 | MS0600 | EVIDENCE-BASED PSYCHIATRY | MED/25, MED/42 | All | 2.0 | ||
| 3 | MS1464 | MENTAL DISORDERS III | MED/25 | All | 49.0 | ||
| 4 | MS1335 | DISTURBI MENTALI IV | MED/25 | All | 42.0 | ||
| 4 | MS0621 | LEGAL ISSUED IN MENTAL HEALTH | MED/43, MED/25 | All | 8.0 |
Follow us :