| Year | Course ID | Course | Teachers | SSD | Curriculum | Site | CFU |
|---|---|---|---|---|---|---|---|
| 1 | SS022 | ENGLISH | Arsura Marcello | L-LIN/12 | All | 2.0 | |
| 1 | SS176 | EXPERIMENTAL MEDICINE AND PATHOPHYSIOLOGY | Dianzani Umberto | MED/04 | All | 1.0 | |
| 1 | SS049 | FORENSIC MEDICINE | Gino Sarah | MED/43 | All | 1.0 | |
| 1 | SS066 | HUMAN ANATOMY | Boccafoschi Francesca | BIO/16 | All | 1.0 | |
| 1 | SS446 | MEDICAL PHYSICS | Arneodo Michele | FIS/07 | All | 2.0 | |
| 1 | 77297 | RADIO PROTECTION | Carriero Alessandro | MED/36 | All | 1.0 | |
| 1 | SS798 | RADIOLOGY | Carriero Alessandro, Stecco Alessandro | MED/36 | All | 6.0 | |
| 1 | SS214 | RADIOTHERAPY | Franco Pierfrancesco | MED/36 | All | 1.0 | |
| 1 | SS024 | RELATIONAL ACTIVITIES: PSYCHIATRY | Zeppegno Patrizia | MED/25 | All | 1.0 | |
| 2 | SS383 | DIAGNOSTIC IMAGING AND RADIOTHERAPY | Carriero Alessandro, Stecco Alessandro, Colarieti Anna | MED/36 | All | 7.0 | |
| 2 | SS453 | MANAGEMENT | Menozzi Anna | SECS-P/08 | All | 2.0 | |
| 2 | SS004 | MEDICAL STATISTICS | Ferrante Daniela | MED/01 | All | 3.0 | |
| 2 | MS0568 | SEMEIOTIC AND DIAGNOSIS DIFFERIENZIALE SKELETAL MUSCLE | Carriero Alessandro | MED/36 | All | 2.0 |
Follow us :