| Year | Course ID | Course | Teachers | SSD | Curriculum | Site | CFU |
|---|---|---|---|---|---|---|---|
| 1 | SS022 | ENGLISH | Airaghi Laura | L-LIN/12 | All | 2.0 | |
| 1 | SS066 | HUMAN ANATOMY | Boccafoschi Francesca | BIO/16 | All | 1.0 | |
| 1 | SS023 | INFORMATICS | Terenziani Paolo | INF/01 | All | 2.0 | |
| 1 | SS040 | INTERNSHIP GENERAL SURGERY | Gentilli Sergio | MED/18 | All | 17.0 | |
| 1 | SS139 | INTERSHIP UROLOGY | Volpe Alessandro, Billia Michele, Palumbo Carlotta | MED/24 | All | 30.0 | |
| 1 | SS004 | MEDICAL STATISTICS | Ferrante Daniela | MED/01 | All | 2.0 | |
| 1 | SS014 | PATHOLOGY | Boldorini Renzo Luciano | MED/08 | All | 1.0 | |
| 1 | SS024 | RELATIONAL ACTIVITIES: PSYCHIATRY | Gramaglia Carla Maria | MED/25 | All | 1.0 | |
| 1 | MS3182 | UROLOGY (SURGICAL ANATOMY, SEMIOLOGY, PHYSIOLOGY) | Volpe Alessandro | MED/24 | All | 3.0 | |
| 1 | MS3183 | UROLOGY (UROLOGICAL CLINIC I) | Palumbo Carlotta | MED/24 | All | 1.0 |
Follow us :