| GS1075 | Economia applicata | 1 | ALESSANDRIA | | Ippoliti Roberto | Modern Industrial Organization - 3/ed Dennis W. Carlton e Jeffrey M. Perloff, Mcgraw-hill | 29-08-2024 00:00:00 |
| GS1046 | Matematica per l'economia | 1 | ALESSANDRIA | | Pennone Loredana | C. Mattalia, F. Privileggi, Matematica per le scienze economiche e sociali - algebra lineare, funzioni di più variabili e ottimizzazione statica, Maggioli editore | 25-03-2024 00:00:00 |
| GS1117 | Public economics and public finance | 1 | ALESSANDRIA | | Coda Moscarola Flavia | Hindriks J. And Myles G.D. (2013), Intermediate Public Economics, The MIT Press | 29-09-2023 00:00:00 |
| GS1124 | INDIVIDUAL DECISION MAKING: Behavioral economics | 1 | ALESSANDRIA | | Ponzano Ferruccio | All the material will be distributed during the course. | 02-08-2023 00:00:00 |
| GS1123 | INDIVIDUAL DECISION MAKING: Rational chioce theory | 1 | ALESSANDRIA | | Traverso Silvio | Frank, Robert H. (2020) Microeconomics and Behavior – International Student Edition (10ma ed.), McGraw-Hill. | 02-08-2023 00:00:00 |
| GS1114 | INDIVIDUAL DECISION MAKING | 1 | ALESSANDRIA | | Traverso Silvio, Ponzano Ferruccio | | 29-09-2023 00:00:00 |
| GS1115 | INDIVIDUAL DECISION MAKING: Rational choice theory | 1 | ALESSANDRIA | | Traverso Silvio | Frank, Robert H. (2020) Microeconomics and Behavior – International Student Edition (10ma ed.), McGraw-Hill. | 29-09-2023 00:00:00 |
| GS1116 | INDIVIDUAL DECISION MAKING: Behavioral economics | 1 | ALESSANDRIA | | Ponzano Ferruccio | All the material will be distributed during the course. | 02-08-2023 00:00:00 |
| GS1118 | Statistics for economics and program evaluation | 1 | ALESSANDRIA | | Bondonio Daniele | Booklets prepared by the instructor and downloadable from the DIR web
site (additional study material will be also available in English) | 29-09-2023 00:00:00 |
| GS1125 | Public economics and public finance | 1 | ALESSANDRIA | | Coda Moscarola Flavia | Hindriks J. And Myles G.D. (2013), Intermediate Public Economics, The MIT Press | 29-09-2023 00:00:00 |
| GS1126 | Statistics for economics and program evaluation | 1 | ALESSANDRIA | | Bondonio Daniele | Booklets prepared by the instructor and downloadable from the DIR web
site (additional study material will be also available in English) | 29-09-2023 00:00:00 |
| GS1072 | MANAGEMENT E INVESTIMENTI | 1 | ALESSANDRIA | | Bruno Clementina, Fraquelli Giovanni, Menozzi Anna | | 19-09-2023 00:00:00 |
| GS1074 | MANAGEMENT E INVESTIMENTI: Economia manageriale | 1 | ALESSANDRIA | | Fraquelli Giovanni, Menozzi Anna | Giovanni Fraquelli (1997, 2001, 2003), Elementi di Economia Manageriale. Costi, produttività, investimenti, Utet, Torino, par. 1.9, 1.10, 2.3, 2.5, 2.8, 5.3.1, 5.4, 6.2,6.4, 6.5, 7.3, 7.4. Giovanni Fraquelli. “Impresa, mercato e gestione del valore.” Utet, 2006, Chapters. 3, 4.
The texts are available in the library.
The teaching material (slides, exercises, potential additional material) will be provided in the web page of the course at the URL: https://www.dir.uniupo.it/
An equivalent teaching material will be made available in English, by the teacher.
| 21-06-2024 00:00:00 |
| GS1073 | MANAGEMENT E INVESTIMENTI: Gestione dei progetti di investimento | 1 | ALESSANDRIA | | Bruno Clementina | Erbetta F. Fraquelli G., Finanza aziendale- Strumenti per le scelte di investimento, CEA, 2007, Ch. 1,2,3,5.
The teaching material also includes slides, exercise and possible additional material available on the D.I.R. page of the course.
An equivalent teaching material will be made available in English by the teacher | 30-07-2023 00:00:00 |
| GS1081 | INDIVIDUAL DECISION MAKING | 1 | ALESSANDRIA | | Traverso Silvio, Ponzano Ferruccio | | 19-09-2023 00:00:00 |
| GS1083 | INDIVIDUAL DECISION MAKING: Behavioral economics | 1 | ALESSANDRIA | | Ponzano Ferruccio | All the material will be distributed during the course. | 01-08-2025 00:00:00 |
| GS1082 | INDIVIDUAL DECISION MAKING: Rational choice theory | 1 | ALESSANDRIA | | Traverso Silvio | Frank, Robert H. (2020) Microeconomics and Behavior – International Student Edition (10ma ed.), McGraw-Hill. | 18-09-2023 00:00:00 |
| GS1088 | QUANTITATIVE METHODS | 1 | ALESSANDRIA | | Pennone Loredana, Robone Silvana Maria | | 19-09-2023 00:00:00 |
| GS1089 | QUANTITATIVE METHODS: Mathematical methods | 1 | ALESSANDRIA | | Pennone Loredana | Lecture notes provided by the teacher. | 11-03-2024 00:00:00 |
| GS1106 | QUANTITATIVE METHODS: Applied micro-econometrics | 1 | ALESSANDRIA | | Robone Silvana Maria | Colin Cameron, Pravin Trivedi, Microeconometrics using STATA, STATA Press, 2009.
Jeffrey M. Wooldridge, Introductory Econometrics: A Modern Approach (5th Edition), Cengage Learning, 2012.
Andrew M. Jones, Nigel Rice, Teresa Bago d'Uva, Silvia Balia; Applied Health Economics (2nd Edition); Taylor & Francis Ltd, 2012. | 19-02-2024 00:00:00 |
| GS1085 | ACCOUNTING, BANKING AND INSURANCE | 1 | ALESSANDRIA | | Oppioli Michele, Valletta Mario, Capizzi Vincenzo | | 19-09-2023 00:00:00 |
| GS1086 | ACCOUNTING, BANKING AND INSURANCE: Accounting | 1 | ALESSANDRIA | | Oppioli Michele | | 21-02-2024 00:00:00 |
| GS1087 | ACCOUNTING, BANKING AND INSURANCE: Banking and insurance | 1 | ALESSANDRIA | | Valletta Mario, Capizzi Vincenzo | The teaching material is made up of sets of slides and other documents (articles, working papers, reports or other background material) that are available in the course official web page at the following link: https://www.dir.uniupo.it/course/view.php?id=12185 .
In order to login to the web page please contact the instructors (vincenzo.capizzi@uniupo.it or mario.valletta@uniupo.it). | 14-02-2024 00:00:00 |
| GS1091 | MARKETS, FIRM AND CONTRACTS | 1 | ALESSANDRIA | | Menozzi Anna, Ippoliti Roberto | | 19-09-2023 00:00:00 |
| GS1092 | MARKETS, FIRM AND CONTRACTS: Managerial incentives | 1 | ALESSANDRIA | | Menozzi Anna | Brickely, Smith, Zimmerman - Managerial Economics and Organizational Architecture. Irvin McGraw Hill, sixth edition
Tirole. The Theory of Corporate Finance. Princeton University Press (capitolo I).
| 15-07-2024 00:00:00 |
| GS1093 | MARKETS, FIRM AND CONTRACTS: Property and contracts | 1 | ALESSANDRIA | | Ippoliti Roberto | Cooter, R., & Ulen, T. (2016). Law and economics. Addison-Wesley.
Selected scientific articles on the topics discussed during the course (i.e., contracts and property). | 22-11-2023 00:00:00 |
| GS1049 | POLITICHE INDUSTRIALI E PER IL WELFARE | 1 | ALESSANDRIA | | Menozzi Anna, Brenna Elenka | | 19-09-2023 00:00:00 |
| GS1050 | POLITICHE INDUSTRIALI E PER IL WELFARE: Economia e politica industriale | 1 | ALESSANDRIA | | Menozzi Anna | Luís Cabral, Economia industriale, Carrocci editore, any edition (textbook).
Christian Garavaglia, Economia industriale: esercizi e applicazioni, Carocci editore (workbook).
The teaching material (lecture notes) will be available on the Moodle-DIR web site. | 21-06-2024 00:00:00 |
| GS1051 | POLITICHE INDUSTRIALI E PER IL WELFARE: Economia e organizzazione dei sistemi di welfare | 1 | ALESSANDRIA | | Brenna Elenka | Paolo Bosi, Corso di Scienza delle Finanze, nona edizione - capitolo ottavo | 03-05-2024 00:00:00 |
| GS1040 | ECONOMIA PUBBLICA E SCELTE COLLETTIVE | 1 | ALESSANDRIA | | Zanola Roberto, Piacenza Massimiliano | | 19-09-2023 00:00:00 |
| GS1041 | ECONOMIA PUBBLICA E SCELTE COLLETTIVE: Economia pubblica | 1 | ALESSANDRIA | | Zanola Roberto | In the first part, a text on public economics, such as Rosen, H.S., Gayer, Scienza delle Finanze (Public Finance), McGraw Hill, will be used. For the second part, material distributed in class will be provided | 29-07-2023 00:00:00 |
| GS1042 | ECONOMIA PUBBLICA E SCELTE COLLETTIVE: Scelte collettive | 1 | ALESSANDRIA | | Piacenza Massimiliano | HINDRIKS J., MYLES G.D., Intermediate Public Economics, MIT Press, 2013.
The parts of the textbooks to be prepared for the examination, jointly with additional references, will be communicated in the class. The teaching material will be available on DIR website. | 14-06-2023 00:00:00 |
| GS1062 | MERCATI E POLITICHE PUBBLICHE | 1 | ALESSANDRIA | | Coda Moscarola Flavia, Zanola Roberto | | 19-09-2023 00:00:00 |
| GS1064 | MERCATI E POLITICHE PUBBLICHE: Fiscalità e spesa pubblica | 1 | ALESSANDRIA | | Zanola Roberto | Longobardi, E. (2009), Economia tributaria, seconda edizione, McGraw-Hill | 29-07-2023 00:00:00 |
| GS1063 | MERCATI E POLITICHE PUBBLICHE: Efficienza e fallimenti del mercato | 1 | ALESSANDRIA | | Coda Moscarola Flavia | Rosen H. S., Gayer T. (2018), Scienza delle Finanze, McGrawHill, V edizione, edizione italiana. Additional reading recommendations will be shared throughout the course (please refer to the Dir directory). | 28-06-2023 00:00:00 |
| GS1037 | ANALISI MICROECONOMICA | 1 | ALESSANDRIA | | Robbiano Simone, Robone Silvana Maria | | 19-09-2023 00:00:00 |
| GS1039 | ANALISI MICROECONOMICA: Economia comportamentale | 1 | ALESSANDRIA | | Robone Silvana Maria | Erik Angner, Economia comportamentale, Hoepli editore, 2017. | 19-02-2024 00:00:00 |
| GS1038 | ANALISI MICROECONOMICA: Teoria della scelta razionale | 1 | ALESSANDRIA | | Robbiano Simone | "Microeconomics" by R. Frank and E. Cartwright; Mc Graw Hill;
VII ed. and following
| 27-09-2023 00:00:00 |
| GS1048 | Statistica economica | 1 | ALESSANDRIA | | Bondonio Daniele | Booklets prepared by the instructor and downloadable from the DIR web site (additional study material s also available in English) | 18-09-2023 00:00:00 |
| GS1090 | Statistics for economics and program evaluation | 1 | ALESSANDRIA | | Bondonio Daniele | Booklets prepared by the instructor and downloadable from the DIR web
site (additional study material will be also available in English) | 18-09-2023 00:00:00 |
| GS1084 | Public economics and public finance | 1 | ALESSANDRIA | | Coda Moscarola Flavia | Hindriks J. And Myles G.D. (2013), Intermediate Public Economics, The MIT Press | 11-09-2023 00:00:00 |
| GS1047 | Econometria | 1 | ALESSANDRIA | | Chirico Paolo | 1. J.H. Stock, M.W. Watson, Introduzione all'Econometria 5a Ed., Pearson
2. Notes of the teacher | 11-09-2023 00:00:00 |
| GS1119 | MARKETS, FIRM AND CONTRACTS | 1 | ALESSANDRIA | | Menozzi Anna, Ippoliti Roberto | | 06-09-2023 00:00:00 |
| GS1121 | MARKETS, FIRM AND CONTRACTS: Property and contracts | 1 | ALESSANDRIA | | Ippoliti Roberto | Cooter, R., & Ulen, T. (2016). Law and economics. Addison-Wesley.
Selected scientific articles on the topics discussed during the course (i.e., contracts and property). | 02-08-2023 00:00:00 |
| GS1120 | MARKETS, FIRM AND CONTRACTS: Managerial incentives | 1 | ALESSANDRIA | | Menozzi Anna | Brickely, Smith, Zimmerman - Managerial Economics and Organizational Architecture. Irvin McGraw Hill, sixth edition
Tirole. The Theory of Corporate Finance. Princeton University Press (capitolo I).
| 02-08-2023 00:00:00 |
| GS1065 | ANALISI DI BILANCIO E FINANZA AZIENDALE | 1 | ALESSANDRIA | | Lanzalonga Federico, Capizzi Vincenzo, Tenca Francesca | | 20-07-2023 00:00:00 |
| GS1066 | ANALISI DI BILANCIO E FINANZA AZIENDALE: Analisi di bilancio | 1 | ALESSANDRIA | | Lanzalonga Federico | Educational materials provided on the website
OIC principles
Biancone, P., Secinaro, S. F., & Brescia, V. (2021). L’azienda nell’era 4.0. Casi di management relativi ad aziende pubbliche, private e ibride (pp. 1-229). G. GIAPPICHELLI EDITORE.
| 20-12-2023 00:00:00 |
| GS1067 | ANALISI DI BILANCIO E FINANZA AZIENDALE: Finanza aziendale | 1 | ALESSANDRIA | | Capizzi Vincenzo, Tenca Francesca | The instructors will provide articles, slides, case studies and working papers in order to deepen specific course topics. | 20-07-2023 00:00:00 |
| GS1059 | ANALISI MICROECONOMICA | 1 | ALESSANDRIA | | Robbiano Simone, Robone Silvana Maria | | 20-07-2023 00:00:00 |
| GS1061 | ANALISI MICROECONOMICA: Economia comportamentale | 1 | ALESSANDRIA | | Robone Silvana Maria | Erik Angner, Economia comportamentale, Hoepli editore, 2017. | 08-02-2024 00:00:00 |
| GS1060 | ANALISI MICROECONOMICA: Teoria della scelta razionale | 1 | ALESSANDRIA | | Robbiano Simone | "Microeconomics" by R. Frank and E. Cartwright; Mc Graw Hill;
VII ed. and following
| 25-09-2023 00:00:00 |
| GS1068 | METODI MATEMATICI ED ECONOMETRICI | 1 | ALESSANDRIA | | Pennone Loredana, Chirico Paolo | | 20-07-2023 00:00:00 |
| GS1069 | METODI MATEMATICI ED ECONOMETRICI: Metodi matematici | 1 | ALESSANDRIA | | Pennone Loredana | C. Mattalia, F. Privileggi, Matematica per le scienze economiche e sociali - algebra lineare, funzioni di più variabili e ottimizzazione statica, Maggioli editore | 20-02-2024 00:00:00 |
| GS1070 | METODI MATEMATICI ED ECONOMETRICI: Principi di econometria | 1 | ALESSANDRIA | | Chirico Paolo | 1. J.H. Stock, M.W. Watson, Introduzione all'Econometria 5a Ed., Pearson
2. Notes of the teacher | 14-06-2023 00:00:00 |
| GS1043 | ANALISI DI BILANCIO E FINANZA AZIENDALE | 1 | ALESSANDRIA | | Lanzalonga Federico, Capizzi Vincenzo, Tenca Francesca | | 20-07-2023 00:00:00 |
| GS1045 | ANALISI DI BILANCIO E FINANZA AZIENDALE: Finanza aziendale | 1 | ALESSANDRIA | | Capizzi Vincenzo, Tenca Francesca | The instructors will provide articles, slides, case studies and working papers in order to deepen specific course topics. | 14-02-2024 00:00:00 |
| GS1044 | ANALISI DI BILANCIO E FINANZA AZIENDALE: Analisi di bilancio | 1 | ALESSANDRIA | | Lanzalonga Federico | Educational materials provided on the website
OIC principles
Biancone, P., Secinaro, S. F., & Brescia, V. (2021). L’azienda nell’era 4.0. Casi di management relativi ad aziende pubbliche, private e ibride (pp. 1-229). G. GIAPPICHELLI EDITORE.
| 20-12-2023 00:00:00 |
| GS1094 | Labor market policies | 1 | ALESSANDRIA | | Traverso Silvio | | 20-07-2023 00:00:00 |
| GS1071 | Metodi statistici per le scelte d'impresa | 1 | ALESSANDRIA | | Bondonio Daniele | Booklets prepared by the instructor and downloadable from the DIR web site (additional study material s also available in English) | 14-06-2023 00:00:00 |
Follow us :